1
0

Removed the subdir.

This commit is contained in:
2022-07-20 15:01:07 +02:00
parent aee5e8bbd9
commit e03f1c8be8
234 changed files with 21562 additions and 456 deletions

View File

View File

@ -0,0 +1,376 @@
OFF
122 252 0
0 0.5257311121191336 0.85065080835204
0 0.5257311121191336 -0.85065080835204
0 -0.5257311121191336 0.85065080835204
0 -0.5257311121191336 -0.85065080835204
0.5257311121191336 0.85065080835204 0
0.5257311121191336 -0.85065080835204 0
-0.5257311121191336 0.85065080835204 0
-0.5257311121191336 -0.85065080835204 0
0.85065080835204 0 0.5257311121191336
0.85065080835204 0 -0.5257311121191336
-0.85065080835204 0 0.5257311121191336
-0.85065080835204 0 -0.5257311121191336
2.175242402100701e-16 -1.643460219210441e-32 1
0.3090169943749475 0.8090169943749472 0.5000000000000002
-0.3090169943749475 0.8090169943749472 0.5000000000000002
0.4999999999999999 0.3090169943749474 0.8090169943749472
-0.5000000000000001 0.3090169943749475 0.8090169943749472
2.175242402100701e-16 1.643460219210441e-32 -1
0.3090169943749475 0.8090169943749472 -0.5000000000000002
-0.3090169943749475 0.8090169943749472 -0.5000000000000002
0.5 0.3090169943749473 -0.8090169943749475
-0.4999999999999999 0.3090169943749474 -0.8090169943749472
0.3090169943749473 -0.8090169943749475 0.5
-0.3090169943749475 -0.8090169943749472 0.5000000000000002
0.5 -0.3090169943749473 0.8090169943749475
-0.4999999999999999 -0.3090169943749474 0.8090169943749472
0.3090169943749473 -0.8090169943749475 -0.5
-0.3090169943749473 -0.8090169943749475 -0.5
0.5 -0.3090169943749472 -0.8090169943749475
-0.5000000000000001 -0.3090169943749475 -0.8090169943749472
0 1 4.350484804201401e-17
0.8090169943749475 0.5 0.3090169943749472
0.8090169943749472 0.4999999999999999 -0.3090169943749473
0 -1 -4.350484804201401e-17
0.8090169943749472 -0.4999999999999999 0.3090169943749473
0.8090169943749475 -0.5 -0.3090169943749472
-0.8090169943749472 0.4999999999999999 0.3090169943749473
-0.8090169943749472 0.4999999999999999 -0.3090169943749475
-0.8090169943749475 -0.5 0.3090169943749472
-0.8090169943749472 -0.4999999999999999 -0.3090169943749473
1 2.175242402100701e-16 -1.643460219210441e-32
-1 -2.175242402100701e-16 -1.643460219210441e-32
-0.1803319730021167 0.289241011911498 -0.9401170227910867
-0.35682208977309 -3.124513936890529e-17 -0.9341723589627157
-0.1803319730021166 -0.2892410119114981 -0.9401170227910867
-0.6483337612153338 -5.436311068297173e-17 -0.7613562464893677
-0.1803319730021166 0.2892410119114981 0.9401170227910867
-0.35682208977309 3.09531117213564e-17 0.9341723589627158
-0.6483337612153338 5.402340711901317e-17 0.7613562464893677
-0.1803319730021167 -0.289241011911498 0.9401170227910867
0.291783261575753 -0.5810242734872509 0.7597850497889703
0.5773502691896258 -0.5773502691896256 0.5773502691896258
0.5810242734872511 -0.7597850497889701 0.291783261575753
0.7597850497889702 -0.291783261575753 0.5810242734872511
-0.291783261575753 -0.5810242734872509 -0.7597850497889703
-0.5773502691896258 -0.5773502691896256 -0.5773502691896258
-0.5810242734872511 -0.7597850497889701 -0.291783261575753
-0.7597850497889702 -0.291783261575753 -0.5810242734872511
-2.313323858849861e-18 0.7613562464893674 -0.6483337612153339
3.124513936890529e-17 0.9341723589627158 -0.3568220897730901
-0.2892410119114981 0.9401170227910867 -0.1803319730021165
0.2892410119114981 0.9401170227910867 -0.1803319730021165
-2.313323858849861e-18 -0.7613562464893674 0.6483337612153339
3.124513936890529e-17 -0.9341723589627158 0.3568220897730901
-0.2892410119114981 -0.9401170227910867 0.1803319730021165
0.2892410119114981 -0.9401170227910867 0.1803319730021165
0.2917832615757529 -0.5810242734872509 -0.7597850497889704
0.5773502691896258 -0.5773502691896257 -0.5773502691896258
0.7597850497889701 -0.2917832615757531 -0.5810242734872512
0.5810242734872511 -0.7597850497889701 -0.291783261575753
2.313323858849861e-18 0.7613562464893674 0.6483337612153339
-3.124513936890529e-17 0.9341723589627158 0.3568220897730901
0.2892410119114981 0.9401170227910867 0.1803319730021165
-0.2892410119114981 0.9401170227910867 0.1803319730021165
-0.2917832615757529 -0.5810242734872509 0.7597850497889704
-0.5773502691896258 -0.5773502691896257 0.5773502691896258
-0.7597850497889701 -0.2917832615757531 0.5810242734872512
-0.5810242734872511 -0.7597850497889701 0.291783261575753
2.313323858849861e-18 -0.7613562464893674 -0.6483337612153339
-3.124513936890529e-17 -0.9341723589627158 -0.3568220897730901
0.2892410119114981 -0.9401170227910867 -0.1803319730021165
-0.2892410119114981 -0.9401170227910867 -0.1803319730021165
0.1803319730021167 0.289241011911498 0.9401170227910867
0.35682208977309 -3.124513936890529e-17 0.9341723589627157
0.1803319730021166 -0.2892410119114981 0.9401170227910867
0.6483337612153338 -5.436311068297173e-17 0.7613562464893677
0.2917832615757529 0.5810242734872509 0.7597850497889704
0.5773502691896258 0.5773502691896257 0.5773502691896258
0.7597850497889701 0.2917832615757531 0.5810242734872512
0.5810242734872511 0.7597850497889701 0.291783261575753
0.7613562464893677 -0.6483337612153338 5.436311068297173e-17
0.9341723589627157 -0.35682208977309 3.124513936890529e-17
0.9401170227910867 -0.1803319730021167 -0.289241011911498
0.9401170227910867 -0.1803319730021166 0.2892410119114981
0.291783261575753 0.5810242734872509 -0.7597850497889703
0.5773502691896258 0.5773502691896256 -0.5773502691896258
0.5810242734872511 0.7597850497889701 -0.291783261575753
0.7597850497889702 0.291783261575753 -0.5810242734872511
0.1803319730021166 0.2892410119114981 -0.9401170227910867
0.35682208977309 3.09531117213564e-17 -0.9341723589627158
0.6483337612153338 5.402340711901317e-17 -0.7613562464893677
0.1803319730021167 -0.289241011911498 -0.9401170227910867
0.7613562464893677 0.6483337612153338 -5.436311068297173e-17
0.9341723589627157 0.35682208977309 -3.124513936890529e-17
0.9401170227910867 0.1803319730021167 0.289241011911498
0.9401170227910867 0.1803319730021166 -0.2892410119114981
-0.291783261575753 0.5810242734872509 0.7597850497889703
-0.5773502691896258 0.5773502691896256 0.5773502691896258
-0.5810242734872511 0.7597850497889701 0.291783261575753
-0.7597850497889702 0.291783261575753 0.5810242734872511
-0.7613562464893677 0.6483337612153338 5.436311068297173e-17
-0.9341723589627157 0.35682208977309 3.124513936890529e-17
-0.9401170227910867 0.1803319730021167 -0.289241011911498
-0.9401170227910867 0.1803319730021166 0.2892410119114981
-0.2917832615757529 0.5810242734872509 -0.7597850497889704
-0.5773502691896258 0.5773502691896257 -0.5773502691896258
-0.7597850497889701 0.2917832615757531 -0.5810242734872512
-0.5810242734872511 0.7597850497889701 -0.291783261575753
-0.7613562464893677 -0.6483337612153338 -5.436311068297173e-17
-0.9341723589627157 -0.35682208977309 -3.124513936890529e-17
-0.9401170227910867 -0.1803319730021167 0.289241011911498
-0.9401170227910867 -0.1803319730021166 -0.2892410119114981
3 42 1 98 0.90196 0.45098 0.00000
3 21 114 42 0.90196 0.45098 0.00000
3 42 43 21 0.90196 0.45098 0.00000
3 43 42 17 0.90196 0.45098 0.00000
3 17 44 43 0.90196 0.45098 0.00000
3 44 17 101 0.90196 0.45098 0.00000
3 45 21 43 0.90196 0.45098 0.00000
3 43 29 45 0.90196 0.45098 0.00000
3 29 43 44 0.90196 0.45098 0.00000
3 54 44 3 0.90196 0.45098 0.00000
3 11 116 45 0.90196 0.45098 0.00000
3 57 45 29 0.90196 0.45098 0.00000
3 46 0 106 0.90196 0.45098 0.00000
3 12 82 46 0.90196 0.45098 0.00000
3 46 47 12 0.90196 0.45098 0.00000
3 47 46 16 0.90196 0.45098 0.00000
3 16 48 47 0.90196 0.45098 0.00000
3 48 16 109 0.90196 0.45098 0.00000
3 49 12 47 0.90196 0.45098 0.00000
3 47 25 49 0.90196 0.45098 0.00000
3 25 47 48 0.90196 0.45098 0.00000
3 76 48 10 0.90196 0.45098 0.00000
3 2 84 49 0.90196 0.45098 0.00000
3 74 49 25 0.90196 0.45098 0.00000
3 50 2 62 0.90196 0.45098 0.00000
3 24 84 50 0.90196 0.45098 0.00000
3 50 51 24 0.90196 0.45098 0.00000
3 51 50 22 0.90196 0.45098 0.00000
3 22 52 51 0.90196 0.45098 0.00000
3 52 22 65 0.90196 0.45098 0.00000
3 53 24 51 0.90196 0.45098 0.00000
3 51 34 53 0.90196 0.45098 0.00000
3 34 51 52 0.90196 0.45098 0.00000
3 90 52 5 0.90196 0.45098 0.00000
3 8 85 53 0.90196 0.45098 0.00000
3 93 53 34 0.90196 0.45098 0.00000
3 54 3 78 0.90196 0.45098 0.00000
3 29 44 54 0.90196 0.45098 0.00000
3 54 55 29 0.90196 0.45098 0.00000
3 55 54 27 0.90196 0.45098 0.00000
3 27 56 55 0.90196 0.45098 0.00000
3 56 27 81 0.90196 0.45098 0.00000
3 57 29 55 0.90196 0.45098 0.00000
3 55 39 57 0.90196 0.45098 0.00000
3 39 55 56 0.90196 0.45098 0.00000
3 118 56 7 0.90196 0.45098 0.00000
3 11 45 57 0.90196 0.45098 0.00000
3 121 57 39 0.90196 0.45098 0.00000
3 58 1 114 0.90196 0.45098 0.00000
3 18 94 58 0.90196 0.45098 0.00000
3 58 59 18 0.90196 0.45098 0.00000
3 59 58 19 0.90196 0.45098 0.00000
3 19 60 59 0.90196 0.45098 0.00000
3 60 19 117 0.90196 0.45098 0.00000
3 61 18 59 0.90196 0.45098 0.00000
3 59 30 61 0.90196 0.45098 0.00000
3 30 59 60 0.90196 0.45098 0.00000
3 73 60 6 0.90196 0.45098 0.00000
3 4 96 61 0.90196 0.45098 0.00000
3 72 61 30 0.90196 0.45098 0.00000
3 62 2 74 0.90196 0.45098 0.00000
3 22 50 62 0.90196 0.45098 0.00000
3 62 63 22 0.90196 0.45098 0.00000
3 63 62 23 0.90196 0.45098 0.00000
3 23 64 63 0.90196 0.45098 0.00000
3 64 23 77 0.90196 0.45098 0.00000
3 65 22 63 0.90196 0.45098 0.00000
3 63 33 65 0.90196 0.45098 0.00000
3 33 63 64 0.90196 0.45098 0.00000
3 81 64 7 0.90196 0.45098 0.00000
3 5 52 65 0.90196 0.45098 0.00000
3 80 65 33 0.90196 0.45098 0.00000
3 66 3 101 0.90196 0.45098 0.00000
3 26 78 66 0.90196 0.45098 0.00000
3 66 67 26 0.90196 0.45098 0.00000
3 67 66 28 0.90196 0.45098 0.00000
3 28 68 67 0.90196 0.45098 0.00000
3 68 28 100 0.90196 0.45098 0.00000
3 69 26 67 0.90196 0.45098 0.00000
3 67 35 69 0.90196 0.45098 0.00000
3 35 67 68 0.90196 0.45098 0.00000
3 92 68 9 0.90196 0.45098 0.00000
3 5 80 69 0.90196 0.45098 0.00000
3 90 69 35 0.90196 0.45098 0.00000
3 70 0 86 0.90196 0.45098 0.00000
3 14 106 70 0.90196 0.45098 0.00000
3 70 71 14 0.90196 0.45098 0.00000
3 71 70 13 0.90196 0.45098 0.00000
3 13 72 71 0.90196 0.45098 0.00000
3 72 13 89 0.90196 0.45098 0.00000
3 73 14 71 0.90196 0.45098 0.00000
3 71 30 73 0.90196 0.45098 0.00000
3 30 71 72 0.90196 0.45098 0.00000
3 61 72 4 0.90196 0.45098 0.00000
3 6 108 73 0.90196 0.45098 0.00000
3 60 73 30 0.90196 0.45098 0.00000
3 74 2 49 0.90196 0.45098 0.00000
3 23 62 74 0.90196 0.45098 0.00000
3 74 75 23 0.90196 0.45098 0.00000
3 75 74 25 0.90196 0.45098 0.00000
3 25 76 75 0.90196 0.45098 0.00000
3 76 25 48 0.90196 0.45098 0.00000
3 77 23 75 0.90196 0.45098 0.00000
3 75 38 77 0.90196 0.45098 0.00000
3 38 75 76 0.90196 0.45098 0.00000
3 120 76 10 0.90196 0.45098 0.00000
3 7 64 77 0.90196 0.45098 0.00000
3 118 77 38 0.90196 0.45098 0.00000
3 78 3 66 0.90196 0.45098 0.00000
3 27 54 78 0.90196 0.45098 0.00000
3 78 79 27 0.90196 0.45098 0.00000
3 79 78 26 0.90196 0.45098 0.00000
3 26 80 79 0.90196 0.45098 0.00000
3 80 26 69 0.90196 0.45098 0.00000
3 81 27 79 0.90196 0.45098 0.00000
3 79 33 81 0.90196 0.45098 0.00000
3 33 79 80 0.90196 0.45098 0.00000
3 65 80 5 0.90196 0.45098 0.00000
3 7 56 81 0.90196 0.45098 0.00000
3 64 81 33 0.90196 0.45098 0.00000
3 82 0 46 0.90196 0.45098 0.00000
3 15 86 82 0.90196 0.45098 0.00000
3 82 83 15 0.90196 0.45098 0.00000
3 83 82 12 0.90196 0.45098 0.00000
3 12 84 83 0.90196 0.45098 0.00000
3 84 12 49 0.90196 0.45098 0.00000
3 85 15 83 0.90196 0.45098 0.00000
3 83 24 85 0.90196 0.45098 0.00000
3 24 83 84 0.90196 0.45098 0.00000
3 50 84 2 0.90196 0.45098 0.00000
3 8 88 85 0.90196 0.45098 0.00000
3 53 85 24 0.90196 0.45098 0.00000
3 86 0 82 0.90196 0.45098 0.00000
3 13 70 86 0.90196 0.45098 0.00000
3 86 87 13 0.90196 0.45098 0.00000
3 87 86 15 0.90196 0.45098 0.00000
3 15 88 87 0.90196 0.45098 0.00000
3 88 15 85 0.90196 0.45098 0.00000
3 89 13 87 0.90196 0.45098 0.00000
3 87 31 89 0.90196 0.45098 0.00000
3 31 87 88 0.90196 0.45098 0.00000
3 104 88 8 0.90196 0.45098 0.00000
3 4 72 89 0.90196 0.45098 0.00000
3 102 89 31 0.90196 0.45098 0.00000
3 90 5 69 0.90196 0.45098 0.00000
3 34 52 90 0.90196 0.45098 0.00000
3 90 91 34 0.90196 0.45098 0.00000
3 91 90 35 0.90196 0.45098 0.00000
3 35 92 91 0.90196 0.45098 0.00000
3 92 35 68 0.90196 0.45098 0.00000
3 93 34 91 0.90196 0.45098 0.00000
3 91 40 93 0.90196 0.45098 0.00000
3 40 91 92 0.90196 0.45098 0.00000
3 105 92 9 0.90196 0.45098 0.00000
3 8 53 93 0.90196 0.45098 0.00000
3 104 93 40 0.90196 0.45098 0.00000
3 94 1 58 0.90196 0.45098 0.00000
3 20 98 94 0.90196 0.45098 0.00000
3 94 95 20 0.90196 0.45098 0.00000
3 95 94 18 0.90196 0.45098 0.00000
3 18 96 95 0.90196 0.45098 0.00000
3 96 18 61 0.90196 0.45098 0.00000
3 97 20 95 0.90196 0.45098 0.00000
3 95 32 97 0.90196 0.45098 0.00000
3 32 95 96 0.90196 0.45098 0.00000
3 102 96 4 0.90196 0.45098 0.00000
3 9 100 97 0.90196 0.45098 0.00000
3 105 97 32 0.90196 0.45098 0.00000
3 98 1 94 0.90196 0.45098 0.00000
3 17 42 98 0.90196 0.45098 0.00000
3 98 99 17 0.90196 0.45098 0.00000
3 99 98 20 0.90196 0.45098 0.00000
3 20 100 99 0.90196 0.45098 0.00000
3 100 20 97 0.90196 0.45098 0.00000
3 101 17 99 0.90196 0.45098 0.00000
3 99 28 101 0.90196 0.45098 0.00000
3 28 99 100 0.90196 0.45098 0.00000
3 68 100 9 0.90196 0.45098 0.00000
3 3 44 101 0.90196 0.45098 0.00000
3 66 101 28 0.90196 0.45098 0.00000
3 102 4 89 0.90196 0.45098 0.00000
3 32 96 102 0.90196 0.45098 0.00000
3 102 103 32 0.90196 0.45098 0.00000
3 103 102 31 0.90196 0.45098 0.00000
3 31 104 103 0.90196 0.45098 0.00000
3 104 31 88 0.90196 0.45098 0.00000
3 105 32 103 0.90196 0.45098 0.00000
3 103 40 105 0.90196 0.45098 0.00000
3 40 103 104 0.90196 0.45098 0.00000
3 93 104 8 0.90196 0.45098 0.00000
3 9 97 105 0.90196 0.45098 0.00000
3 92 105 40 0.90196 0.45098 0.00000
3 106 0 70 0.90196 0.45098 0.00000
3 16 46 106 0.90196 0.45098 0.00000
3 106 107 16 0.90196 0.45098 0.00000
3 107 106 14 0.90196 0.45098 0.00000
3 14 108 107 0.90196 0.45098 0.00000
3 108 14 73 0.90196 0.45098 0.00000
3 109 16 107 0.90196 0.45098 0.00000
3 107 36 109 0.90196 0.45098 0.00000
3 36 107 108 0.90196 0.45098 0.00000
3 110 108 6 0.90196 0.45098 0.00000
3 10 48 109 0.90196 0.45098 0.00000
3 113 109 36 0.90196 0.45098 0.00000
3 110 6 117 0.90196 0.45098 0.00000
3 36 108 110 0.90196 0.45098 0.00000
3 110 111 36 0.90196 0.45098 0.00000
3 111 110 37 0.90196 0.45098 0.00000
3 37 112 111 0.90196 0.45098 0.00000
3 112 37 116 0.90196 0.45098 0.00000
3 113 36 111 0.90196 0.45098 0.00000
3 111 41 113 0.90196 0.45098 0.00000
3 41 111 112 0.90196 0.45098 0.00000
3 121 112 11 0.90196 0.45098 0.00000
3 10 109 113 0.90196 0.45098 0.00000
3 120 113 41 0.90196 0.45098 0.00000
3 114 1 42 0.90196 0.45098 0.00000
3 19 58 114 0.90196 0.45098 0.00000
3 114 115 19 0.90196 0.45098 0.00000
3 115 114 21 0.90196 0.45098 0.00000
3 21 116 115 0.90196 0.45098 0.00000
3 116 21 45 0.90196 0.45098 0.00000
3 117 19 115 0.90196 0.45098 0.00000
3 115 37 117 0.90196 0.45098 0.00000
3 37 115 116 0.90196 0.45098 0.00000
3 112 116 11 0.90196 0.45098 0.00000
3 6 60 117 0.90196 0.45098 0.00000
3 110 117 37 0.90196 0.45098 0.00000
3 118 7 77 0.90196 0.45098 0.00000
3 39 56 118 0.90196 0.45098 0.00000
3 118 119 39 0.90196 0.45098 0.00000
3 119 118 38 0.90196 0.45098 0.00000
3 38 120 119 0.90196 0.45098 0.00000
3 120 38 76 0.90196 0.45098 0.00000
3 121 39 119 0.90196 0.45098 0.00000
3 119 41 121 0.90196 0.45098 0.00000
3 41 119 120 0.90196 0.45098 0.00000
3 113 120 10 0.90196 0.45098 0.00000
3 11 57 121 0.90196 0.45098 0.00000
3 112 121 41 0.90196 0.45098 0.00000
1 0 0.38824 0.60000 0.30196
1 1 0.38824 0.60000 0.30196
1 2 0.38824 0.60000 0.30196
1 3 0.38824 0.60000 0.30196
1 4 0.38824 0.60000 0.30196
1 5 0.38824 0.60000 0.30196
1 6 0.38824 0.60000 0.30196
1 7 0.38824 0.60000 0.30196
1 8 0.38824 0.60000 0.30196
1 9 0.38824 0.60000 0.30196
1 10 0.38824 0.60000 0.30196
1 11 0.38824 0.60000 0.30196

View File

@ -0,0 +1,826 @@
OFF
272 552 0
0 0.5257311121191336 0.85065080835204
0 0.5257311121191336 -0.85065080835204
0 -0.5257311121191336 0.85065080835204
0 -0.5257311121191336 -0.85065080835204
0.5257311121191336 0.85065080835204 0
0.5257311121191336 -0.85065080835204 0
-0.5257311121191336 0.85065080835204 0
-0.5257311121191336 -0.85065080835204 0
0.85065080835204 0 0.5257311121191336
0.85065080835204 0 -0.5257311121191336
-0.85065080835204 0 0.5257311121191336
-0.85065080835204 0 -0.5257311121191336
2.267469933117213e-16 0.1834794080019837 0.9830235535526306
1.92245706721902e-16 -0.1834794080019837 0.9830235535526306
0.2120312799176223 0.7385845055044615 0.6399497359677749
0.395510687919606 0.8519810158853969 0.3430738175848559
-0.2120312799176222 0.7385845055044614 0.639949735967775
-0.395510687919606 0.851981015885397 0.3430738175848558
0.3430738175848558 0.395510687919606 0.851981015885397
0.6399497359677748 0.2120312799176223 0.7385845055044618
-0.3430738175848559 0.3955106879196059 0.851981015885397
-0.6399497359677748 0.2120312799176223 0.7385845055044615
1.922457067219021e-16 0.1834794080019837 -0.9830235535526306
2.267469933117213e-16 -0.1834794080019837 -0.9830235535526306
0.2120312799176222 0.7385845055044614 -0.639949735967775
0.395510687919606 0.851981015885397 -0.3430738175848558
-0.2120312799176223 0.7385845055044615 -0.6399497359677749
-0.395510687919606 0.8519810158853969 -0.3430738175848559
0.3430738175848558 0.3955106879196059 -0.8519810158853971
0.6399497359677748 0.2120312799176222 -0.7385845055044618
-0.3430738175848558 0.395510687919606 -0.851981015885397
-0.6399497359677748 0.2120312799176223 -0.7385845055044618
0.2120312799176222 -0.7385845055044615 0.639949735967775
0.3955106879196058 -0.851981015885397 0.3430738175848558
-0.2120312799176223 -0.7385845055044615 0.6399497359677749
-0.395510687919606 -0.8519810158853969 0.3430738175848559
0.3430738175848558 -0.3955106879196059 0.8519810158853971
0.6399497359677748 -0.2120312799176222 0.7385845055044618
-0.3430738175848558 -0.395510687919606 0.851981015885397
-0.6399497359677748 -0.2120312799176223 0.7385845055044618
0.2120312799176222 -0.7385845055044615 -0.639949735967775
0.3955106879196059 -0.851981015885397 -0.3430738175848558
-0.2120312799176222 -0.7385845055044615 -0.639949735967775
-0.3955106879196058 -0.851981015885397 -0.3430738175848558
0.3430738175848558 -0.3955106879196056 -0.851981015885397
0.6399497359677748 -0.2120312799176221 -0.7385845055044618
-0.3430738175848559 -0.3955106879196059 -0.851981015885397
-0.6399497359677748 -0.2120312799176223 -0.7385845055044615
0.1834794080019837 0.9830235535526306 3.4096087162373e-17
-0.1834794080019837 0.9830235535526306 3.4096087162373e-17
0.7385845055044618 0.6399497359677748 0.2120312799176221
0.8519810158853971 0.3430738175848559 0.3955106879196058
0.7385845055044618 0.6399497359677748 -0.2120312799176222
0.851981015885397 0.3430738175848557 -0.3955106879196058
0.1834794080019837 -0.9830235535526306 -3.4096087162373e-17
-0.1834794080019837 -0.9830235535526306 -3.4096087162373e-17
0.7385845055044618 -0.6399497359677748 0.2120312799176222
0.851981015885397 -0.3430738175848557 0.3955106879196058
0.7385845055044618 -0.6399497359677748 -0.2120312799176221
0.8519810158853971 -0.3430738175848559 -0.3955106879196058
-0.7385845055044618 0.6399497359677748 0.2120312799176222
-0.851981015885397 0.3430738175848557 0.3955106879196058
-0.7385845055044615 0.6399497359677748 -0.2120312799176224
-0.8519810158853969 0.3430738175848559 -0.395510687919606
-0.7385845055044618 -0.6399497359677748 0.2120312799176221
-0.8519810158853971 -0.3430738175848559 0.3955106879196058
-0.7385845055044618 -0.6399497359677748 -0.2120312799176222
-0.851981015885397 -0.3430738175848557 -0.3955106879196058
0.9830235535526306 2.267469933117213e-16 0.1834794080019836
0.9830235535526306 1.92245706721902e-16 -0.1834794080019837
-0.9830235535526306 -2.267469933117213e-16 0.1834794080019836
-0.9830235535526306 -1.92245706721902e-16 -0.1834794080019837
-0.1194960329361959 0.374843742971558 -0.919354592345948
-0.2408723836637745 0.1975414971827028 -0.9502409440131212
-0.1235792137159473 -4.626953174201564e-17 -0.9923347106381738
-0.4579792781293658 0.2066706056476467 -0.8646052518724022
-0.35682208977309 -3.124513936890529e-17 -0.9341723589627157
-0.2408723836637744 -0.1975414971827028 -0.9502409440131212
-0.1194960329361959 -0.3748437429715579 -0.919354592345948
-0.5605012402939293 1.966702600323942e-17 -0.8281535845656691
-0.4579792781293658 -0.2066706056476469 -0.8646052518724022
-0.7260059495344062 -6.939177849948745e-18 -0.6876884187192956
-0.1194960329361959 0.3748437429715579 0.919354592345948
-0.2408723836637744 0.1975414971827029 0.9502409440131212
-0.4579792781293657 0.2066706056476468 0.8646052518724022
-0.1235792137159473 4.574573400785218e-17 0.9923347106381738
-0.35682208977309 3.09531117213564e-17 0.9341723589627158
-0.5605012402939293 -1.986949146301587e-17 0.8281535845656691
-0.7260059495344062 7.000242466867724e-18 0.6876884187192956
-0.2408723836637744 -0.1975414971827029 0.9502409440131212
-0.4579792781293658 -0.2066706056476467 0.8646052518724022
-0.1194960329361959 -0.374843742971558 0.919354592345948
0.1933486428115418 -0.5681923857830995 0.7998585594097523
0.3897397037191919 -0.5872812009018947 0.7093685603493469
0.4066259737430365 -0.741026038156455 0.5343554325088083
0.5343554325088083 -0.4066259737430364 0.7410260381564551
0.5773502691896258 -0.5773502691896256 0.5773502691896258
0.5872812009018947 -0.7093685603493469 0.389739703719192
0.5681923857830998 -0.799858559409752 0.1933486428115418
0.7093685603493468 -0.3897397037191919 0.5872812009018948
0.741026038156455 -0.5343554325088083 0.4066259737430364
0.799858559409752 -0.1933486428115418 0.5681923857830997
-0.1933486428115418 -0.5681923857830995 -0.7998585594097523
-0.3897397037191919 -0.5872812009018947 -0.7093685603493469
-0.4066259737430365 -0.741026038156455 -0.5343554325088083
-0.5343554325088083 -0.4066259737430364 -0.7410260381564551
-0.5773502691896258 -0.5773502691896256 -0.5773502691896258
-0.5872812009018947 -0.7093685603493469 -0.389739703719192
-0.5681923857830998 -0.799858559409752 -0.1933486428115418
-0.7093685603493468 -0.3897397037191919 -0.5872812009018948
-0.741026038156455 -0.5343554325088083 -0.4066259737430364
-0.799858559409752 -0.1933486428115418 -0.5681923857830997
2.949150586228217e-17 0.6876884187192956 -0.7260059495344064
-1.966702600323942e-17 0.8281535845656691 -0.5605012402939293
-0.2066706056476468 0.8646052518724022 -0.4579792781293658
0.2066706056476469 0.8646052518724022 -0.4579792781293658
3.124513936890529e-17 0.9341723589627158 -0.3568220897730901
-0.1975414971827029 0.9502409440131212 -0.2408723836637746
-0.374843742971558 0.919354592345948 -0.1194960329361958
0.1975414971827029 0.9502409440131212 -0.2408723836637745
2.197802757745743e-17 0.9923347106381738 -0.1235792137159472
0.374843742971558 0.919354592345948 -0.1194960329361959
2.949150586228217e-17 -0.6876884187192956 0.7260059495344064
-1.966702600323942e-17 -0.8281535845656691 0.5605012402939293
-0.2066706056476468 -0.8646052518724022 0.4579792781293658
0.2066706056476469 -0.8646052518724022 0.4579792781293658
3.124513936890529e-17 -0.9341723589627158 0.3568220897730901
-0.1975414971827029 -0.9502409440131212 0.2408723836637746
-0.374843742971558 -0.919354592345948 0.1194960329361958
0.1975414971827029 -0.9502409440131212 0.2408723836637745
2.197802757745743e-17 -0.9923347106381738 0.1235792137159472
0.374843742971558 -0.919354592345948 0.1194960329361959
0.1933486428115418 -0.5681923857830995 -0.7998585594097523
0.3897397037191918 -0.5872812009018947 -0.7093685603493468
0.5343554325088081 -0.4066259737430364 -0.7410260381564551
0.4066259737430364 -0.741026038156455 -0.5343554325088083
0.5773502691896258 -0.5773502691896257 -0.5773502691896258
0.7093685603493467 -0.389739703719192 -0.5872812009018948
0.799858559409752 -0.1933486428115418 -0.5681923857830997
0.5872812009018947 -0.7093685603493468 -0.3897397037191921
0.7410260381564551 -0.5343554325088083 -0.4066259737430366
0.5681923857830998 -0.799858559409752 -0.1933486428115418
-2.949150586228217e-17 0.6876884187192956 0.7260059495344064
1.966702600323942e-17 0.8281535845656691 0.5605012402939293
0.2066706056476468 0.8646052518724022 0.4579792781293658
-0.2066706056476469 0.8646052518724022 0.4579792781293658
-3.124513936890529e-17 0.9341723589627158 0.3568220897730901
0.1975414971827029 0.9502409440131212 0.2408723836637746
0.374843742971558 0.919354592345948 0.1194960329361958
-0.1975414971827029 0.9502409440131212 0.2408723836637745
-2.197802757745743e-17 0.9923347106381738 0.1235792137159472
-0.374843742971558 0.919354592345948 0.1194960329361959
-0.1933486428115418 -0.5681923857830995 0.7998585594097523
-0.3897397037191918 -0.5872812009018947 0.7093685603493468
-0.5343554325088081 -0.4066259737430364 0.7410260381564551
-0.4066259737430364 -0.741026038156455 0.5343554325088083
-0.5773502691896258 -0.5773502691896257 0.5773502691896258
-0.7093685603493467 -0.389739703719192 0.5872812009018948
-0.799858559409752 -0.1933486428115418 0.5681923857830997
-0.5872812009018947 -0.7093685603493468 0.3897397037191921
-0.7410260381564551 -0.5343554325088083 0.4066259737430366
-0.5681923857830998 -0.799858559409752 0.1933486428115418
-2.949150586228217e-17 -0.6876884187192956 -0.7260059495344064
1.966702600323942e-17 -0.8281535845656691 -0.5605012402939293
