mirror of
https://github.com/fhswf/aki_prj23_transparenzregister.git
synced 2025-04-25 07:52:35 +02:00
Update documentations/Ergebnisse/Zwischenbericht_und_Praesentation/TiRo/verflechtungsanalyse.md
Co-authored-by: Philipp Horstenkamp <philipp@horstenkamp.de>
This commit is contained in:
parent
d781617fe5
commit
6e56e61323
@ -448,7 +448,7 @@ Als Ergebnis erhält man ein Dataframe mit den verschiedenen
|
|||||||
Automobilherstellern.
|
Automobilherstellern.
|
||||||
|
|
||||||
| **ID** | **Name** | **Typ** |
|
| **ID** | **Name** | **Typ** |
|
||||||
|--------|--------|--------|
|
|--------|---------------------------|---------|
|
||||||
| 1 | Porsche Automobil Holding | Company |
|
| 1 | Porsche Automobil Holding | Company |
|
||||||
| 2 | Volkswagen AG | Company |
|
| 2 | Volkswagen AG | Company |
|
||||||
| 3 | Volkswagen | Company |
|
| 3 | Volkswagen | Company |
|
||||||
|
Loading…
x
Reference in New Issue
Block a user