2023-02-17 01:47:49 +01:00
2023-01-30 19:03:46 +01:00
2023-02-12 16:10:06 +01:00
2023-02-12 16:10:06 +01:00
2023-02-16 02:18:04 +01:00
2023-02-17 01:47:18 +01:00
2023-02-17 01:47:18 +01:00
2023-01-30 19:03:46 +01:00
2023-02-12 16:10:06 +01:00
2023-02-12 16:10:06 +01:00
2023-02-01 00:03:27 +01:00

reversi

A Deep Learning implementation of the game Reversi aka. Otello. This is a Jupyter implementation only because it was requested in such a format for a class in my masters degree. Enjoy the read or ignore it.

Description
A Deep Learning implementation of the game Reversi aka. Otello. This is a Jupyter implementation only because it was requested in such a format for a class in my masters degree.
Readme 461 MiB
Languages
Jupyter Notebook 100%