2026-01-13 - 2026-04-13

Overview

12 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 16 commits to main and 16 commits to all branches. On main, 9 files have changed and there have been 1238 additions and 1376 deletions.

1 Release published by 1 user

Published 0.1.0 First release 2026-03-20 19:57:36 +01:00

12 Pull requests merged by 1 user

Merged #76 chore(deps): update vitest monorepo to v4.1.2 2026-04-06 03:20:15 +02:00

Merged #75 chore(deps): update vitest monorepo to v4.1.1 2026-03-31 01:46:58 +02:00

Merged #74 chore(deps): update pre-commit hook python-jsonschema/check-jsonschema to v0.37.1 2026-03-27 01:35:34 +01:00

Merged #73 chore(deps): pin dependencies 2026-03-20 23:42:26 +01:00

Merged #70 chore(deps): update pre-commit hook python-jsonschema/check-jsonschema to v0.36.2 2026-02-18 20:05:29 +01:00

Merged #71 chore(deps): update dependency glob to v13.0.5 2026-02-18 20:03:19 +01:00

Merged #66 chore(deps): update pre-commit hook python-jsonschema/check-jsonschema to v0.36.1 2026-02-13 18:50:24 +01:00

Merged #68 chore(deps): update dependency glob to v13.0.3 2026-02-13 18:36:07 +01:00

Merged #67 chore(deps): update dependency @actions/core to v2.0.3 2026-01-28 00:30:53 +01:00

Merged #63 chore(deps): update vitest monorepo to v4.0.17 2026-01-16 18:10:20 +01:00

Merged #62 chore(deps): update dependency @actions/core to v2.0.2 2026-01-16 18:09:36 +01:00

Merged #64 chore(deps): update pre-commit hook macisamuele/language-formatters-pre-commit-hooks to v2.16.0 2026-01-16 01:28:57 +01:00

1 Unresolved Conversation

Open #32 Dependency Dashboard 2026-04-09 09:57:13 +02:00